Swimming Sports 2021
Our Senior and Junior Swimming Sports were held last week with the Juniors first on a cloudy Tuesday. Our Seniors raced on a scorching hot Friday with the Juniors joining after lunch for relays and House Chants. Final House placings are as follows:
1st Lenihan
2nd Marcellin
3rd Basil
4th Coolahan
5th Stephen
6th Pompallier
Individual Champions
Congratulations to the following boys who are the 2021 Individual Swimming Champs!
Year 7 – Hugo Dougall
Year 8 – Henry Moore and Ryan Slater
U14 – Jett Evans
U15 – Nathan Hannah
U16 – Ryan Peck
Senior – James Bell
Full swimming results:
| Under 14 | |||
| 1 length free | Jett Evans | Milan Liao | Angus Houghton |
| 1 length breast | Jett Evans | Austin Anitelea | Josh Anderson |
| 1 length back | Angus Houghton | Milan Liao | Jett Evans |
| 2 lengths free | Jett Evans | Milan Liao | Angus Houghton |
| Under 15 | |||
| 1 length free | Nathan Hannah | Toby Grace | Sebastian Chevalier |
| 1 length breast | Finn Lock | Armand Spencer | Daniel Park |
| 1 length back | Nathan Hannah | Armand Spencer | Sebastian Chevalier |
| 2 lengths free | Nathan Hannah | Daniel Park | Toby Grace |
| Under 16 | |||
| 1 length free | Ryan Peck | Nathanial Hunt | Bronson Chungson |
| 1 length breast | Bronson Chungson | Ryan Peck | Noah Grace |
| 1 length back | Ryan Peck | Bronson Chungson | Fletcher Hilton |
| 2 lengths free | Ryan Peck | Bronson Chungson | Nathanial Hunt |
| Senior | |||
| 1 length free | Matthew Gin | Lucas Hannah | James Bell |
| 1 length breast | James Bell | Matthew Gin | William Waters |
| 1 length back | Lucas Hannah | William Waters | James Bell |
| 2 lengths free | Lucas Hannah | James Bell | William Waters |
| House Relays |
| Year 7 | Coolahan | Pompallier | Stephen |
| Year 8 | Lenihan | Marcellin | Pompallier |
| Under 14 | Lenihan | Coolahan | Basil |
| Under 15 | Marcellin | Basil | Coolahan |
| Under 16 | Pompallier | Lenihan | Stephen |
| Senior | Stephen | Lenihan | Coolahan |















